Hair Loss > Rogaine / Minoxidil > Relationship between contact time of applied dose and percutaneous absorption of minoxidil from a topical solution.
Relationship between contact time of applied dose and percutaneous absorption of minoxidil from a topical solution.
| Title Abreviation: J Pharm Sci | Date of Pub: 1990 Jun | ||
| Author: Ferry JJ; Shepard JH; Szpunar GJ; | |||
| Issue/Part/Supplement: 6 | Volume Issue: 79 | Pagination: 483-6 | |
| MESH Headings: Administration, Topical; Adult; Alopecia (DT); Chromatography, High Pressure Liquid; Human; Male; Middle Age; Minoxidil (AD/*PK/TU); Skin Absorption (*); Spectrophotometry, Ultraviolet; -RN-; | |||
| Journal Title Code: JO7 | Publication Type: CLINICAL TRIAL | ||
| Date of Entry: 901011N | Entry Month: 9012 | ||
| Country: UNITED STATES | Index Priority: 2 | ||
| Language: Eng | Unique Identifier: 90369486 | ||
| Unique Identifier: 90369486 | ISSN: 0022-3549 | ||
| Abstract: Twenty-two healthy male volunteers completed a four-way, multiple-dose, randomized crossover study to determine the relationship between contact time of applied drug on the scalp and minoxidil absorption from a 2% topical solution. One milliliter of solution was applied twice daily over 150 cm2 of bald scalp to each subject for 6 days. Unabsorbed drug was washed off the scalp after 1, 2, 4, and 11.5 h of contact time in each of four treatments. Cumulative urinary excretion profiles within steady-state, 12-h dosing intervals were well described by straight lines for all treatments, indicating that systemic minoxidil elimination was rate controlled by constant, zero-order percutaneous drug absorption. The extent of minoxidil absorption, expressed as steady-state urinary excretion of unchanged minoxidil, minoxidil glucuronide, or the sum of these, increased in a disproportionate manner with increase in contact time of drug on the scalp. Relative to the amount absorbed after a contact time of 11.5 h, absorption was approximately 50% complete by 1 h and greater than 75% complete by 4 h. This suggests that minoxidil absorption from the vehicle into skin occurs rapidly relative to diffusion through skin. The rate of minoxidil absorption from vehicle into skin was characterized as nonlinear, whereas minoxidil excretion into urine was rate controlled by diffusion from one or more components of the skin which apparently serve as a reservoir, or depot, for minoxidil. | |||
| Abstract By: Author | |||
| Address: Clinical Pharmacokinetics Unit, Upjohn Company, Kalamazoo, MI 49001. | |||
FACTS ABOUT HAIR TRANSPLANTS:
- Hair transplants are well suited for a majority of candidates
- Follicular unit hair transplants provide natural results
- The only proven permanent solution for hairloss today
Thinking about a
Transplant?
Transplants are safer and
more effective than ever.
Find a hair loss doctor.
Enter you Zip/Postal Code:
» Sponsors
SuperGrow Home Laser
Want faster results? Our new Laser Dome hair laser provides superior coverage and is easy to use. Fast results GUARANTEED!
- Thicker Fuller Hair
- Save Thousands of $$$
- Easiest Laser to Use
Propecia
is used for the treatment of male pattern hair loss (androgenic alopecia) in men. The once a day, FDA approved pill for hair loss.
![]()
Regenepure Shampoo
Healthier, fuller results begin with just one application with the best ingredients for your hair.
- No Lauryl or Laureth Sulfates
- Sulfate and Paraben Free
- Recommended by Physicians
ProMox
Up to 75% more effective on both front and top of the scalp than regular Minoxidil
- Topical Finasteride
- Retin-A and Azeleic Acid
- Spray, Foam or Cream
Avodart
provides superior blocking of the hormone that causes hair loss than Propecia.
![]()
Viagra
Has helped many men who have erectile dysfunction (ED) problems.
![]()








